Tables
From Sun Myung Moon Archive
Here are the codes for a simple table:
{| class="wikitable" |- ! Header text !! Header text !! Header text |- | Example || Example || Example |- | Example || Example || Example |- | Example || Example || Example |}
Header text | Header text | Header text |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
The following codes show how a more complex table can be made:
{| class="wikitable" border="1" |+ Meaning of colors and symbols ! Color!! Meaning!!style="background:Gainsboro" | !! Symbol!! Meaning |- | style="background:BurlyWood" | || Sowing ||style="background:Gainsboro" | || Pre || Pre-sowing in pots |- | style="background:lime" | || Planting ||style="background:Gainsboro" | || Gre || Greenhouse, Cold frame |- | style="background:pink" | || Harvesting ||style="background:Gainsboro" | || GrM || Green manure plant |- | style="background:silver"| || Special treatments ||style="background:Gainsboro" | ||I, II etc. || Months |}
Color | Meaning | Symbol | Meaning | |
---|---|---|---|---|
Sowing | Pre | Pre-sowing in pots | ||
Planting | Gre | Greenhouse, Cold frame | ||
Harvesting | GrM | Green manure plant | ||
Special treatments | I, II etc. | Months |
See also
More help for tables
- Help:Table MediaWiki
- Wiki color formatting help Codes for adding colors to texts and background - MediaWiki